1960 | ||
P6050 | Velvet Black | |
P6051 | Parchment White | |
P6052 | Sherwood Green | |
P6053 | Oasis Green | |
P6054 | Alaskan Blue | |
P6055 | Apache Red | |
P6056 | Sandalwood Beige | |
P6057 | Gulfstream Blue | |
P6058 | Omaha Orange | |
1961 | ||
P6150 | Velvet Black | |
P6151 | Parchment White | |
P6152 | Sherwood Green | |
P6153 | Green Jade | |
P6154 | Riviera Blue | |
P6155 | Apache Red | |
P6156 | Desert Sand | |
P6157 | Suntone | |
P6158 | Omaha Orange |
1962 | ||
P6250 | Velvet Black | |
P6251 | Parchment White | |
P6252 | Glade Green | |
P6253 | Gem Green | |
P6254 | Reef Blue | |
P6255 | Apache Red | |
P6256 | Desert Tan | |
P6257 | (code not used) | |
P6258 | Omaha Orange | |
1963 | ||
P6350 | Velvet Black | |
P6351 | Parchment White | |
P6352 | Glade Green | |
P6353 | Green Mist Metallic | |
P6354 | Blue Mist Metallic | |
P6355 | Apache Red | |
P6356 | Desert Tan | |
P6357 | (code not used) | |
P6358 | Omaha Orange |
1964 | ||
P6450 | Midnight Black | |
P6451 | Parchment White | |
P6452 | Clover Green | |
P6453 | Horizon Green Metallic | |
P6454 | Laguna Blue Metallic | |
P6455 | Apache Red | |
P6456 | Golden Sand Metallic | |
P6457 | (code not used) | |
P6458 | Omaha Orange |
Bumpers and wheels: Parchment White, code P6x51 (x is year, 0-4)
Grilles, vent grilles, headlight rims and hubcaps were also PArchment White on non-Deluxe models.
Source: Turning Wheels, February 1987, article by Fred K. Fox